AAUA Cut-Off Marks for Admission 2018/2019: Departmental Marks
AAUA Cut Off Marks for Admission have been released: See the Adekunle Ajasin University Akungba AAUA cut off marks for admission into the university based on merit and catchment area benefits.
AAUA Cut Off Marks for Admission have been released: See the Adekunle Ajasin University Akungba AAUA cut off marks for admission into the university based on merit and catchment area benefits.
Aspiring candidates are expected to meet certain criteria before they can be admitted to study in any of the courses in any Nigerian university. One of such criteria involves meeting the required cut off mark for the school as well as the course or department itself. Obtaining admission based on merit becomes easy and straightforward when one has met the required cut off mark for the admission into the desired course.
Note that when it comes to the Adekunle Ajasin University Akungba (AAUA), the JAMB cut off mark is currently 180 for all courses, and AAUA only accepts and screens first choice candidates only in their Post UTME.
AAUA Departmental Cut Off Marks for Admission
The cut-off points for departments have been made available to candidates who applied for admission as follows:
MERIT CUT-OFF POINT | CATCHMENT | |
FACULTY OF AGRICULTURE | ||
Agricultural Economics | 43 | 40 |
Agricultural Extension and Rural Development | 43 | 40 |
Agronomy | 43 | 40 |
Animal Science | 43 | 40 |
Fisheries and Aquaculture | 42 | 40 |
Forestry and Wildlife Management | 42 | 40 |
FACULTY OF ARTS | ||
English Studies | 60 | 55 |
History and International Studies | 60 | 55 |
Performing Arts | 55 | 50 |
Yoruba | 40 | |
Linguistics | 55 | 50 |
Linguistics/Yoruba | 43 | 40 |
Philosophy | 50 | 45 |
Religious Studies | 45 | 40 |
NOTE: Candidates who initially applied to Philosophy and Religious Studies are directed to change to another desirable course for which they are qualified. | ||
FACULTY OF EDUCATION | ||
Adult Education | 40 | |
English Education | 55 | 50 |
History Education | 45 | 42 |
Religious Education | 40 | |
Yoruba Education | 40 | |
Biology Education | 53 | 50 |
Chemistry Education | 40 | |
Computer Science Education | 49 | 47 |
Integrated Science Education | 40 | |
Mathematics Education | 40 | |
Physics Education | 40 | |
Health Education | 47 | 45 |
Human Kinetics Education | 40 | |
Technical Education | 40 | |
Guidance & Counseling | 45 | 42 |
Early Childhood Education | 45 | 42 |
Educational Management | 57 | 45 |
Geography Education | 40 | |
Political Science Education | 45 | 43 |
Economics Education | 45 | 43 |
Social Studies Education | 40 | |
FACULTY OF SCIENCE | ||
Biochemistry | 56 | 54 |
Chemistry | 47 | 45 |
Industrial Chemistry | 47 | 45 |
Environmental Biology and Fisheries | 44 | 43 |
Computer Science | 53 | 45 |
Mathematics | 40 | |
Industrial Mathematics | 40 | |
Geology | 40 | |
Geophysics | 40 | |
Microbiology | 56 | 52 |
Physics and Electronics | 40 | |
Plant Science and Biotechnology | 44 | 43 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | ||
Accounting | 56 | 50 |
Banking and Finance | 50 | 45 |
Business Administration | 52 | 48 |
Criminology and Security Studies | 64 | 59 |
Economics | 54 | 52 |
Geography and Planning Sciences | 43 | 40 |
Mass Communication | 66 | 59 |
Political Science | 55 | 52 |
Public Administration | 51 | 48 |
Pure and Applied Psychology | 43 | 40 |
Sociology | 50 | 48 |
How to Calculate AAUA Aggregate Score for Comparison With Cut off Mark
The UTME score constitutes 60%. While the post UTME score constitutes 40% of the aggregate score (i.e., UTME score/400 x 60 + post UTME score/100 x 40). No approximation, please.
Note that the departmental cut-off mark is for your information and those are the marks that the University will use for admission for the 2018/2019 academic session.