Al-Hikmah University 2016/2017 Harmattan Semester Exam Time-table Released
Summary
The management of Al-Hikmah University has released the Harmattan semester examination time-table. According to the timetable, the examination will run as follows; DAY 1 ICT (MORNING) TIME Monday 27th February, 2017 GNS 301 Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Mass Communication Maths/Statistics/Physics Marketing …
The management of Al-Hikmah University has released the Harmattan semester examination time-table.
According to the timetable, the examination will run as follows;
| DAY 1 | ICT (MORNING) | TIME | 
| Monday 27th February, 2017 GNS 301 | Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Mass Communication Maths/Statistics/Physics Marketing Microbiology Political Science | 8:30am-1:00Pm | 
| (AFTERNOON) | TIME | |
| GNS 103 | Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Law Mass Communication Maths/Statistics/Physics Marketing Microbiology Political Science | 1:30-6:00pm | 
(2016/2017 ACADEMIC SESSION)
| DAY 2 | ICT (MORNING) | TIME | 
| Tuesday 28th February 2017 GNS 201 | Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Mass Communication Maths/Statistics/Physics Marketing Microbiology Political Science | 8:30am-1:00pm | 
| (AFTERNOON) | TIME | |
| GNS 101 | Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Law Mass Communication Maths/Statistics/Physics Marketing Microbiology Political Science | 1:30-6:00pm | 
| DAY 3 | ICT (Morning) | TIME | 
| Wednesday 1st March 2017 GSE 301 | Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Mass Communication Maths/Statistics/Physics Marketing Microbiology Political Science | 8:30am-1:00pm | 
| (AFTERNOON) | TIME | |
| GNS 203 | Accounting Arabic Banking & Finance Biochemistry Business Administration Computer Science Economics Education English Geology History Industrial Chemistry Islamic Studies Law Mass Communication Maths/Statistics/Physics Marketing Microbiology Political Science | 1:30-6:00pm | 
