| AL-HIKMAH UNIVERSITY 2023/2024 ADMISSION UTME CUT-OFF SCORES | |||
| SN | Programme | Degree in View | Cut-Off Score |
| 1 | Common and Islamic Law | LL.B. Common and Islamic Law | 180 |
| 2 | Common Law | LL.B. Common Law | 180 |
| 3 | Nursing Science | B.Sc. Nursing Science | 220 |
| 4 | Medical Laboratory Science | BMLS Medical Laboratory Science | 180 |
| 5 | Computer Science | B.Sc. Computer Science | 160 |
| 6 | Public Health | B.Sc. Public Health | 170 |
| 7 | Cyber Security | B.Sc. Cyber Security | 150 |
| 8 | Software Engineering | B.Sc. Software Engineering | 150 |
| 9 | Accounting | B.Sc. Accounting | 140 |
| 10 | Agriculture | B. Agriculture | 140 |
| 11 | Anatomy | B.Sc. Anatomy | 140 |
| 12 | Arabic | B.A. Arabic | 140 |
| 13 | Arabic Education | B.A. (Ed.) Arabic | 140 |
| 14 | Banking and Finance | B.Sc. Banking and Finance | 140 |
| 15 | Biochemistry | B.Sc. Biochemistry | 140 |
| 16 | Biology | B.Sc. Biology | 140 |
| 17 | Biology Education | B.Sc. (Ed.) Biology | 140 |
| 18 | Business Administration | B.Sc. Business Administration | 140 |
| 19 | Business Education | B.Sc. (Ed.) Business Education | 140 |
| 20 | Chemistry Education | B.Sc. (Ed.) Chemistry | 140 |
| 21 | Computer Science Education | B.Sc. (Ed.) Computer Science | 140 |
| 22 | Economics | B.Sc. Economics | 140 |
| 23 | Economics Education | B.Sc. (Ed.) Economics | 140 |
| 24 | Educational Guidance and Counselling | B.Ed. Educational Guidance and Counselling | 140 |
| 25 | Educational Management | B.Ed. Educational Management | 140 |
| 26 | Educational Technology | B.Ed. Educational Technology | 140 |
| 27 | English | B.A. English | 140 |
| 28 | English Education | B.A. (Ed.) English | 140 |
| 29 | Geology and Mineral Sciences | B.Sc. Geology and Mineral Sciences | 140 |
| 30 | History and International Relations | B.A. History and International Relations | 140 |
| 31 | Industrial Chemistry | B.Sc. Industrial Chemistry | 140 |
| 32 | Industrial Mathematics | B.Sc. Industrial Mathematics | 140 |
| 33 | Information Systems | B.Sc. Information Systems | 140 |
| 34 | Islamic Studies | B.A. Islamic Studies | 140 |
| 35 | Islamic Studies Education | B.A. (Ed.) Islamic Studies | 140 |
| 36 | Library and Information Science | BLIS Library and Information Science | 140 |
| 37 | Mass Communication | B.Sc. Mass Communication | 140 |
| 38 | Mathematics | B.Sc. Mathematics | 140 |
| 39 | Mathematics Education | B.Sc. (Ed.) Mathematics | 140 |
| 40 | Microbiology | B.Sc. Microbiology | 140 |
| 41 | Petroleum Chemistry | B.Sc. Petroleum Chemistry | 140 |
| 42 | Physics | B.Sc. Physics | 140 |
| 43 | Physics Education | B.Sc. (Ed.) Physics | 140 |
| 44 | Physics with Electronics | B.Sc. Physics with Electronics | 140 |
| 45 | Physiology | B.Sc. Physiology | 140 |
| 46 | Political Science and Conflict Resolution | B.Sc. Political Science and Conflict Resolution | 140 |
| 47 | Political Science Education | B.Sc. (Ed.) Political Science | 140 |
| 48 | Public Administration | B.Sc. Public Administration | 140 |
| 49 | Social Studies | B.Ed. Social Studies | 140 |
| 50 | Sociology & Criminology | B.Sc. Sociology & Criminology | 140 |
| 51 | Statistics | B.Sc. Statistics | 140 |
Al-Hikmah University Admission Cut-off marks For 2023/2024 Session
4 min read
Summary
Al-Hikmah University admission cut-off marks for the 2023/2024 admission exercise as been released. See the cut-off marks below. This is to inform the general public that the management of Al-Hikmah University has released the proposed JAMB admission cut-off marks for the 2023/2024 academic session. Also See: List of Courses Offered at Al-Hikmah University 2023/2024 Al-Hikmah …
Al-Hikmah University admission cut-off marks for the 2023/2024 admission exercise as been released. See the cut-off marks below.
This is to inform the general public that the management of Al-Hikmah University has released the proposed JAMB admission cut-off marks for the 2023/2024 academic session.