Fed Poly Bauchi School Fees Schedule for 2020/2021 Session
1 min read
Summary
Fed Poly Bauchi School Fees Schedule has been published. The management of the Federal Polytechnic Bauchi (FPTB) has released the amount payable as school fees by the newly admitted ND and HND students for the 2018/2019 academic session.
Fed Poly Bauchi School Fees Schedule has been published. The management of the Federal Polytechnic Bauchi (FPTB) has released the amount payable as school fees by the newly admitted ND and HND students for the 2020/2021 academic session.
Federal Poly Bauchi School Fees Schedule
Also See: Fed Poly Bauchi, FPTB Admission List
IJMB:
Fee | Amount |
Registration | 20000.00 |
Examinations | 12200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1500.00 |
Medical Fee | 2500.00 |
Technology Fee | 0.00 |
Practicals | 1300.00 |
Tuition | 0.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 0.00 |
SIWES | 0.00 |
IJMB: Basic English & Mathematics | 0.00 |
IJMB: Service Charge | 0.00 |
Total | 44,000.00 |
Accommodation | 6000.00 |
ND & Diploma:
Fee | Amount |
Registration | 5000.00 |
Examinations | 4200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1000.00 |
Medical Fee | 2500.00 |
Technology Fee | 3000.00 |
Practicals | 0.00 |
Tuition | 20000.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 2000.00 |
SIWES | 1000.00 |
Total | 45,200.00 |
Accommodation | 6000.00 |
HND:
Fee | Amount |
Registration | 4500.00 |
Examinations | 4200.00 |
Games | 1000.00 |
Library | 2000.00 |
ID Card | 1000.00 |
Credentials Verification | 1500.00 |
Prospectus | 1000.00 |
Medical Fee | 2500.00 |
Technology Fee | 3000.00 |
Practicals | 1300.00 |
Tuition | 0.00 |
Endowment | 1000.00 |
Entrepreneurship Dev. | 2000.00 |
SIWES | 1000.00 |
Total | 26,000.00 |
Accommodation | 6000.00 |