FUWukari Approves Payment of School Fees in two Instalmentals
FUWUKARI School Fees Schedule: The school management of the Federal University Wukari (FUWUKARI) have released the amount payable as school fees by fresh and returning undergraduates for the 2018/2019 academic session.
Latest: FUWukari Approves Payment of School Fees in two Instalments
In the light of the economic hardship being experienced across the country, the Management of the Federal University, Wukari (FUWukari) was magnanimous in approving the payment of school fees in two instalments.
Sadly, however, it is observed that most students, parents and other stakeholders have not reciprocated this good gesture of Management by ensuring that the approved school fees are paid as required. For avoidance of doubt, the Management will not condone non- payment of approved school fees, no matter the circumstances.
Consequently, and in view of the need to address this issue once and for all, the Management has directed that outstanding school fees must be paid immediately or else severe consequences will follow.
These include among other things, shut down of the portal, while defaulting students will not be allowed to write the Second Semester Examinations scheduled to begin on 26th February, 2024.
All concerned, are, therefore, advised to take positive steps in ensuring that school fees are paid immediately.
Earlier: FUWUKARI Notice to Students on School Fees Payment
Students in 200 to 500 level who paid 50% of their fees during the first semester are hereby reminded to ensure that the outstanding 50% fees are paid no later than two weeks from the date of resumption. Any student who fails to comply with this time frame will not be allowed to write the second semester examination. Management wishes all students safe journey back to school next week.
Earlier: FUWUKARI SUG Releases Important Notice on School Fees Payment
It has become pertinent that the rumoured school fees circulating be cleared. The SUG Media Team, wishes to, on behalf of the SUG President, clear the air regarding this circular. The information therein, contains one of the several proposals from the School Management dated 9th February. This implies that the information therein, is not the final resolution as we all know the final resolution.
By way of emphasis, returning students are given the option to pay their school fees on two scales. That is they can divide the total amount of their school fees into two, and pay for first semester and second semester at different time respectively. The newly admitted students are however to pay their school fees in FULL. No division option as given to the returning students. Your scheduled school fees is what you will pay. No changes of any kind as it stands.
Please be guided.
EARLIER: FUWUKARI School Fees Schedule for 2022/2023 Academic Session
FUWUKARI School Fees Schedule: The school management of the Federal University Wukari (FUWUKARI) have released the amount payable as school fees by fresh students and returning undergraduates for the 2022/2023 academic session.
Also See: FUWUKARI Resumption Date
FUWUKARI School Fees Schedule
SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION | ||||||
S/NO | FACULTY | DEPARTMENT | UNIVERSITY CHARGES (N) | FACULTY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
---|---|---|---|---|---|---|
1 | Agriculture and Life Sciences | Animal Production and Health | 104000.00 | 0.00 | 100 | Fresher |
2 | Agriculture and Life Sciences | Animal Production and Health | 72000.00 | 0.00 | 100 | Returning |
3 | Agriculture and Life Sciences | Animal Production and Health | 104000.00 | 0.00 | 200 | Fresher |
4 | Agriculture and Life Sciences | Animal Production and Health | 72000.00 | 0.00 | 200 | Returning |
5 | Agriculture and Life Sciences | Animal Production and Health | 67000.00 | 0.00 | 300 | Returning |
6 | Agriculture and Life Sciences | Animal Production and Health | 67000.00 | 0.00 | 300 | Spill Over |
7 | Agriculture and Life Sciences | Animal Production and Health | 70000.00 | 0.00 | 400 | Returning |
8 | Agriculture and Life Sciences | Animal Production and Health | 70000.00 | 0.00 | 400 | Spill Over |
9 | Agriculture and Life Sciences | Animal Production and Health | 65000.00 | 0.00 | 500 | Returning |
10 | Agriculture and Life Sciences | Animal Production and Health | 65000.00 | 0.00 | 500 | Spill Over |
11 | Agriculture and Life Sciences | Crop Production and Protection | 104000.00 | 0.00 | 100 | Fresher |
12 | Agriculture and Life Sciences | Crop Production and Protection | 72000.00 | 0.00 | 100 | Returning |
13 | Agriculture and Life Sciences | Crop Production and Protection | 104000.00 | 0.00 | 200 | Fresher |
14 | Agriculture and Life Sciences | Crop Production and Protection | 72000.00 | 0.00 | 200 | Returning |
15 | Agriculture and Life Sciences | Crop Production and Protection | 67000.00 | 0.00 | 300 | Returning |
16 | Agriculture and Life Sciences | Crop Production and Protection | 67000.00 | 0.00 | 300 | Spill Over |
17 | Agriculture and Life Sciences | Crop Production and Protection | 70000.00 | 0.00 | 400 | Returning |
18 | Agriculture and Life Sciences | Crop Production and Protection | 70000.00 | 0.00 | 400 | Spill Over |
19 | Agriculture and Life Sciences | Crop Production and Protection | 65000.00 | 0.00 | 500 | Returning |
20 | Agriculture and Life Sciences | Crop Production and Protection | 65000.00 | 0.00 | 500 | Spill Over |
21 | Agriculture and Life Sciences | Food Science and Technology | 104000.00 | 0.00 | 100 | Fresher |
22 | Agriculture and Life Sciences | Food Science and Technology | 72000.00 | 0.00 | 100 | Returning |
23 | Agriculture and Life Sciences | Food Science and Technology | 104000.00 | 0.00 | 200 | Fresher |
24 | Agriculture and Life Sciences | Food Science and Technology | 72000.00 | 0.00 | 200 | Returning |
25 | Agriculture and Life Sciences | Food Science and Technology | 67000.00 | 0.00 | 300 | Returning |
26 | Agriculture and Life Sciences | Food Science and Technology | 67000.00 | 0.00 | 300 | Spill Over |
27 | Agriculture and Life Sciences | Food Science and Technology | 70000.00 | 0.00 | 400 | Returning |
28 | Agriculture and Life Sciences | Food Science and Technology | 70000.00 | 0.00 | 400 | Spill Over |
29 | Agriculture and Life Sciences | Food Science and Technology | 65000.00 | 0.00 | 500 | Returning |
30 | Agriculture and Life Sciences | Food Science and Technology | 65000.00 | 0.00 | 500 | Spill Over |
31 | Agriculture and Life Sciences | Forestry and Wild Life | 104000.00 | 0.00 | 100 | Fresher |
32 | Agriculture and Life Sciences | Forestry and Wild Life | 72000.00 | 0.00 | 100 | Returning |
33 | Agriculture and Life Sciences | Forestry and Wild Life | 104000.00 | 0.00 | 200 | Fresher |
34 | Agriculture and Life Sciences | Forestry and Wild Life | 72000.00 | 0.00 | 200 | Returning |
35 | Agriculture and Life Sciences | Forestry and Wild Life | 67000.00 | 0.00 | 300 | Returning |
36 | Agriculture and Life Sciences | Forestry and Wild Life | 67000.00 | 0.00 | 300 | Spill Over |
37 | Agriculture and Life Sciences | Forestry and Wild Life | 70000.00 | 0.00 | 400 | Returning |
38 | Agriculture and Life Sciences | Forestry and Wild Life | 70000.00 | 0.00 | 400 | Spill Over |
39 | Agriculture and Life Sciences | Forestry and Wild Life | 65000.00 | 0.00 | 500 | Returning |
40 | Agriculture and Life Sciences | Forestry and Wild Life | 65000.00 | 0.00 | 500 | Spill Over |
41 | Agriculture and Life Sciences | Agriculture | 104000.00 | 0.00 | 100 | Fresher |
42 | Agriculture and Life Sciences | Agriculture | 72000.00 | 0.00 | 100 | Returning |
43 | Agriculture and Life Sciences | Agriculture | 104000.00 | 0.00 | 200 | Fresher |
44 | Agriculture and Life Sciences | Agriculture | 72000.00 | 0.00 | 200 | Returning |
45 | Agriculture and Life Sciences | Agriculture | 67000.00 | 0.00 | 300 | Returning |
46 | Agriculture and Life Sciences | Agriculture | 67000.00 | 0.00 | 300 | Spill Over |
47 | Agriculture and Life Sciences | Agriculture | 70000.00 | 0.00 | 400 | Returning |
48 | Agriculture and Life Sciences | Agriculture | 70000.00 | 0.00 | 400 | Spill Over |
49 | Agriculture and Life Sciences | Agriculture | 65000.00 | 0.00 | 500 | Returning |
50 | Agriculture and Life Sciences | Agriculture | 65000.00 | 0.00 | 500 | Spill Over |
51 | Agriculture and Life Sciences | Fisheries and Acquaculture | 104000.00 | 0.00 | 100 | Fresher |
52 | Agriculture and Life Sciences | Fisheries and Acquaculture | 72000.00 | 0.00 | 100 | Returning |
53 | Agriculture and Life Sciences | Fisheries and Acquaculture | 104000.00 | 0.00 | 200 | Fresher |
54 | Agriculture and Life Sciences | Fisheries and Acquaculture | 72000.00 | 0.00 | 200 | Returning |
55 | Agriculture and Life Sciences | Fisheries and Acquaculture | 67000.00 | 0.00 | 300 | Returning |
56 | Agriculture and Life Sciences | Fisheries and Acquaculture | 67000.00 | 0.00 | 300 | Spill Over |
57 | Agriculture and Life Sciences | Fisheries and Acquaculture | 70000.00 | 0.00 | 400 | Returning |
58 | Agriculture and Life Sciences | Fisheries and Acquaculture | 70000.00 | 0.00 | 400 | Spill Over |
59 | Agriculture and Life Sciences | Fisheries and Acquaculture | 65000.00 | 0.00 | 500 | Returning |
60 | Agriculture and Life Sciences | Fisheries and Acquaculture | 65000.00 | 0.00 | 500 | Spill Over |
61 | Agriculture and Life Sciences | Soil Science and Land Management | 104000.00 | 0.00 | 100 | Fresher |
62 | Agriculture and Life Sciences | Soil Science and Land Management | 72000.00 | 0.00 | 100 | Returning |
63 | Agriculture and Life Sciences | Soil Science and Land Management | 104000.00 | 0.00 | 200 | Fresher |
64 | Agriculture and Life Sciences | Soil Science and Land Management | 72000.00 | 0.00 | 200 | Returning |
65 | Agriculture and Life Sciences | Soil Science and Land Management | 67000.00 | 0.00 | 300 | Returning |
66 | Agriculture and Life Sciences | Soil Science and Land Management | 67000.00 | 0.00 | 300 | Spill Over |
67 | Agriculture and Life Sciences | Soil Science and Land Management | 70000.00 | 0.00 | 400 | Returning |
68 | Agriculture and Life Sciences | Soil Science and Land Management | 70000.00 | 0.00 | 400 | Spill Over |
69 | Agriculture and Life Sciences | Soil Science and Land Management | 65000.00 | 0.00 | 500 | Returning |
70 | Agriculture and Life Sciences | Soil Science and Land Management | 65000.00 | 0.00 | 500 | Spill Over |
71 | Agriculture and Life Sciences | Hospitality and Tourism Management | 104000.00 | 0.00 | 100 | Fresher |
72 | Agriculture and Life Sciences | Hospitality and Tourism Management | 72000.00 | 0.00 | 100 | Returning |
73 | Agriculture and Life Sciences | Hospitality and Tourism Management | 104000.00 | 0.00 | 200 | Fresher |
74 | Agriculture and Life Sciences | Hospitality and Tourism Management | 72000.00 | 0.00 | 200 | Returning |
75 | Agriculture and Life Sciences | Hospitality and Tourism Management | 67000.00 | 0.00 | 300 | Returning |
76 | Agriculture and Life Sciences | Hospitality and Tourism Management | 67000.00 | 0.00 | 300 | Spill Over |
77 | Agriculture and Life Sciences | Hospitality and Tourism Management | 70000.00 | 0.00 | 400 | Returning |
78 | Agriculture and Life Sciences | Hospitality and Tourism Management | 70000.00 | 0.00 | 400 | Spill Over |
79 | Agriculture and Life Sciences | Hospitality and Tourism Management | 65000.00 | 0.00 | 500 | Returning |
80 | Agriculture and Life Sciences | Hospitality and Tourism Management | 65000.00 | 0.00 | 500 | Spill Over |
81 | Agriculture and Life Sciences | Agric Econs and Extension | 104000.00 | 0.00 | 100 | Fresher |
82 | Agriculture and Life Sciences | Agric Econs and Extension | 72000.00 | 0.00 | 100 | Returning |
83 | Agriculture and Life Sciences | Agric Econs and Extension | 104000.00 | 0.00 | 200 | Fresher |
84 | Agriculture and Life Sciences | Agric Econs and Extension | 72000.00 | 0.00 | 200 | Returning |
85 | Agriculture and Life Sciences | Agric Econs and Extension | 67000.00 | 0.00 | 300 | Returning |
86 | Agriculture and Life Sciences | Agric Econs and Extension | 67000.00 | 0.00 | 300 | Spill Over |
87 | Agriculture and Life Sciences | Agric Econs and Extension | 70000.00 | 0.00 | 400 | Returning |
88 | Agriculture and Life Sciences | Agric Econs and Extension | 70000.00 | 0.00 | 400 | Spill Over |
89 | Agriculture and Life Sciences | Agric Econs and Extension | 65000.00 | 0.00 | 500 | Returning |
90 | Agriculture and Life Sciences | Agric Econs and Extension | 65000.00 | 0.00 | 500 | Spill Over |
91 | Humanities | Religious Studies | 95000.00 | 0.00 | 100 | Fresher |
92 | Humanities | Religious Studies | 62000.00 | 0.00 | 100 | Returning |
93 | Humanities | Religious Studies | 95000.00 | 0.00 | 200 | Fresher |
94 | Humanities | Religious Studies | 62000.00 | 0.00 | 200 | Returning |
95 | Humanities | Religious Studies | 67000.00 | 0.00 | 300 | Returning |
96 | Humanities | Religious Studies | 67000.00 | 0.00 | 300 | Spill Over |
97 | Humanities | Religious Studies | 60000.00 | 0.00 | 400 | Returning |
98 | Humanities | Religious Studies | 60000.00 | 0.00 | 400 | Spill Over |
99 | Humanities | English and Literary Studies | 100000.00 | 0.00 | 100 | Fresher |
100 | Humanities | English and Literary Studies | 67000.00 | 0.00 | 100 | Returning |
101 | Humanities | English and Literary Studies | 100000.00 | 0.00 | 200 | Fresher |
102 | Humanities | English and Literary Studies | 67000.00 | 0.00 | 200 | Returning |
103 | Humanities | English and Literary Studies | 67000.00 | 0.00 | 300 | Returning |
104 | Humanities | English and Literary Studies | 67000.00 | 0.00 | 300 | Spill Over |
105 | Humanities | English and Literary Studies | 65000.00 | 0.00 | 400 | Returning |
106 | Humanities | English and Literary Studies | 65000.00 | 0.00 | 400 | Spill Over |
107 | Humanities | History and Diplomatic Studies | 95000.00 | 0.00 | 100 | Fresher |
108 | Humanities | History and Diplomatic Studies | 62000.00 | 0.00 | 100 | Returning |
109 | Humanities | History and Diplomatic Studies | 95000.00 | 0.00 | 200 | Fresher |
110 | Humanities | History and Diplomatic Studies | 62000.00 | 0.00 | 200 | Returning |
111 | Humanities | History and Diplomatic Studies | 67000.00 | 0.00 | 300 | Returning |
112 | Humanities | History and Diplomatic Studies | 67000.00 | 0.00 | 300 | Spill Over |
113 | Humanities | History and Diplomatic Studies | 60000.00 | 0.00 | 400 | Returning |
114 | Humanities | History and Diplomatic Studies | 60000.00 | 0.00 | 400 | Spill Over |
115 | Humanities | Philosophy | 95000.00 | 0.00 | 100 | Fresher |
116 | Humanities | Philosophy | 62000.00 | 0.00 | 100 | Returning |
117 | Humanities | Philosophy | 95000.00 | 0.00 | 200 | Fresher |
118 | Humanities | Philosophy | 62000.00 | 0.00 | 200 | Returning |
119 | Humanities | Philosophy | 67000.00 | 0.00 | 300 | Returning |
120 | Humanities | Philosophy | 67000.00 | 0.00 | 300 | Spill Over |
121 | Humanities | Philosophy | 60000.00 | 0.00 | 400 | Returning |
122 | Humanities | Philosophy | 60000.00 | 0.00 | 400 | Spill Over |
123 | Pure and Applied Sciences | Biological Sciences | 104000.00 | 0.00 | 100 | Fresher |
124 | Pure and Applied Sciences | Biological Sciences | 67000.00 | 0.00 | 100 | Returning |
125 | Pure and Applied Sciences | Biological Sciences | 104000.00 | 0.00 | 200 | Fresher |
126 | Pure and Applied Sciences | Biological Sciences | 67000.00 | 0.00 | 200 | Returning |
127 | Pure and Applied Sciences | Biological Sciences | 67000.00 | 0.00 | 300 | Returning |
128 | Pure and Applied Sciences | Biological Sciences | 67000.00 | 0.00 | 300 | Spill Over |
129 | Pure and Applied Sciences | Biological Sciences | 65000.00 | 0.00 | 400 | Returning |
130 | Pure and Applied Sciences | Biological Sciences | 65000.00 | 0.00 | 400 | Spill Over |
131 | Pure and Applied Sciences | Biological Sciences | 65000.00 | 0.00 | 500 | Returning |
132 | Pure and Applied Sciences | Biological Sciences | 65000.00 | 0.00 | 500 | Spill Over |
133 | Pure and Applied Sciences | Biochemistry | 104000.00 | 0.00 | 100 | Fresher |
134 | Pure and Applied Sciences | Biochemistry | 67000.00 | 0.00 | 100 | Returning |
135 | Pure and Applied Sciences | Biochemistry | 104000.00 | 0.00 | 200 | Fresher |
136 | Pure and Applied Sciences | Biochemistry | 67000.00 | 0.00 | 200 | Returning |
137 | Pure and Applied Sciences | Biochemistry | 67000.00 | 0.00 | 300 | Returning |
138 | Pure and Applied Sciences | Biochemistry | 67000.00 | 0.00 | 300 | Spill Over |
139 | Pure and Applied Sciences | Biochemistry | 65000.00 | 0.00 | 400 | Returning |
140 | Pure and Applied Sciences | Biochemistry | 65000.00 | 0.00 | 400 | Spill Over |
141 | Pure and Applied Sciences | Biochemistry | 65000.00 | 0.00 | 500 | Returning |
142 | Pure and Applied Sciences | Biochemistry | 65000.00 | 0.00 | 500 | Spill Over |
143 | Pure and Applied Sciences | Chemical Sciences | 104000.00 | 0.00 | 100 | Fresher |
144 | Pure and Applied Sciences | Chemical Sciences | 67000.00 | 0.00 | 100 | Returning |
145 | Pure and Applied Sciences | Chemical Sciences | 104000.00 | 0.00 | 200 | Fresher |
146 | Pure and Applied Sciences | Chemical Sciences | 67000.00 | 0.00 | 200 | Returning |
147 | Pure and Applied Sciences | Chemical Sciences | 67000.00 | 0.00 | 300 | Returning |
148 | Pure and Applied Sciences | Chemical Sciences | 67000.00 | 0.00 | 300 | Spill Over |
149 | Pure and Applied Sciences | Chemical Sciences | 65000.00 | 0.00 | 400 | Returning |
150 | Pure and Applied Sciences | Chemical Sciences | 65000.00 | 0.00 | 400 | Spill Over |
151 | Pure and Applied Sciences | Chemical Sciences | 65000.00 | 0.00 | 500 | Returning |
152 | Pure and Applied Sciences | Chemical Sciences | 65000.00 | 0.00 | 500 | Spill Over |
153 | Pure and Applied Sciences | Mathematics and Statistics | 104000.00 | 0.00 | 100 | Fresher |
154 | Pure and Applied Sciences | Mathematics and Statistics | 67000.00 | 0.00 | 100 | Returning |
155 | Pure and Applied Sciences | Mathematics and Statistics | 104000.00 | 0.00 | 200 | Fresher |
156 | Pure and Applied Sciences | Mathematics and Statistics | 67000.00 | 0.00 | 200 | Returning |
157 | Pure and Applied Sciences | Mathematics and Statistics | 67000.00 | 0.00 | 300 | Returning |
158 | Pure and Applied Sciences | Mathematics and Statistics | 67000.00 | 0.00 | 300 | Spill Over |
159 | Pure and Applied Sciences | Mathematics and Statistics | 65000.00 | 0.00 | 400 | Returning |
160 | Pure and Applied Sciences | Mathematics and Statistics | 65000.00 | 0.00 | 400 | Spill Over |
161 | Pure and Applied Sciences | Mathematics and Statistics | 65000.00 | 0.00 | 500 | Returning |
162 | Pure and Applied Sciences | Mathematics and Statistics | 65000.00 | 0.00 | 500 | Spill Over |
163 | Pure and Applied Sciences | Microbiology | 104000.00 | 0.00 | 100 | Fresher |
164 | Pure and Applied Sciences | Microbiology | 67000.00 | 0.00 | 100 | Returning |
165 | Pure and Applied Sciences | Microbiology | 104000.00 | 0.00 | 200 | Fresher |
166 | Pure and Applied Sciences | Microbiology | 67000.00 | 0.00 | 200 | Returning |
167 | Pure and Applied Sciences | Microbiology | 67000.00 | 0.00 | 300 | Returning |
168 | Pure and Applied Sciences | Microbiology | 67000.00 | 0.00 | 300 | Spill Over |
169 | Pure and Applied Sciences | Microbiology | 65000.00 | 0.00 | 400 | Returning |
170 | Pure and Applied Sciences | Microbiology | 65000.00 | 0.00 | 400 | Spill Over |
171 | Pure and Applied Sciences | Microbiology | 65000.00 | 0.00 | 500 | Returning |
172 | Pure and Applied Sciences | Microbiology | 65000.00 | 0.00 | 500 | Spill Over |
173 | Pure and Applied Sciences | Pure and Applied Physics | 104000.00 | 0.00 | 100 | Fresher |
174 | Pure and Applied Sciences | Pure and Applied Physics | 67000.00 | 0.00 | 100 | Returning |
175 | Pure and Applied Sciences | Pure and Applied Physics | 104000.00 | 0.00 | 200 | Fresher |
176 | Pure and Applied Sciences | Pure and Applied Physics | 67000.00 | 0.00 | 200 | Returning |
177 | Pure and Applied Sciences | Pure and Applied Physics | 67000.00 | 0.00 | 300 | Returning |
178 | Pure and Applied Sciences | Pure and Applied Physics | 67000.00 | 0.00 | 300 | Spill Over |
179 | Pure and Applied Sciences | Pure and Applied Physics | 65000.00 | 0.00 | 400 | Returning |
180 | Pure and Applied Sciences | Pure and Applied Physics | 65000.00 | 0.00 | 400 | Spill Over |
181 | Pure and Applied Sciences | Pure and Applied Physics | 65000.00 | 0.00 | 500 | Returning |
182 | Pure and Applied Sciences | Pure and Applied Physics | 65000.00 | 0.00 | 500 | Spill Over |
183 | Management Sciences | Accounting | 105000.00 | 0.00 | 100 | Fresher |
184 | Management Sciences | Accounting | 67000.00 | 0.00 | 100 | Returning |
185 | Management Sciences | Accounting | 105000.00 | 0.00 | 200 | Fresher |
186 | Management Sciences | Accounting | 67000.00 | 0.00 | 200 | Returning |
187 | Management Sciences | Accounting | 67000.00 | 0.00 | 300 | Returning |
188 | Management Sciences | Accounting | 67000.00 | 0.00 | 300 | Spill Over |
189 | Management Sciences | Accounting | 65000.00 | 0.00 | 400 | Returning |
190 | Management Sciences | Accounting | 65000.00 | 0.00 | 400 | Spill Over |
191 | Management Sciences | Business Administration | 105000.00 | 0.00 | 100 | Fresher |
192 | Management Sciences | Business Administration | 67000.00 | 0.00 | 100 | Returning |
193 | Management Sciences | Business Administration | 105000.00 | 0.00 | 200 | Fresher |
194 | Management Sciences | Business Administration | 67000.00 | 0.00 | 200 | Returning |
195 | Management Sciences | Business Administration | 67000.00 | 0.00 | 300 | Returning |
196 | Management Sciences | Business Administration | 67000.00 | 0.00 | 300 | Spill Over |
197 | Management Sciences | Business Administration | 65000.00 | 0.00 | 400 | Returning |
198 | Management Sciences | Business Administration | 65000.00 | 0.00 | 400 | Spill Over |
199 | Management Sciences | Public Administration | 105000.00 | 0.00 | 100 | Fresher |
200 | Management Sciences | Public Administration | 67000.00 | 0.00 | 100 | Returning |
201 | Management Sciences | Public Administration | 105000.00 | 0.00 | 200 | Fresher |
202 | Management Sciences | Public Administration | 67000.00 | 0.00 | 200 | Returning |
203 | Management Sciences | Public Administration | 67000.00 | 0.00 | 300 | Returning |
204 | Management Sciences | Public Administration | 67000.00 | 0.00 | 300 | Spill Over |
205 | Management Sciences | Public Administration | 65000.00 | 0.00 | 400 | Returning |
206 | Management Sciences | Public Administration | 65000.00 | 0.00 | 400 | Spill Over |
207 | Management Sciences | Banking and Finance | 105000.00 | 0.00 | 100 | Fresher |
208 | Management Sciences | Banking and Finance | 67000.00 | 0.00 | 100 | Returning |
209 | Management Sciences | Banking and Finance | 105000.00 | 0.00 | 200 | Fresher |
210 | Management Sciences | Banking and Finance | 67000.00 | 0.00 | 200 | Returning |
211 | Management Sciences | Banking and Finance | 67000.00 | 0.00 | 300 | Returning |
212 | Management Sciences | Banking and Finance | 67000.00 | 0.00 | 300 | Spill Over |
213 | Management Sciences | Banking and Finance | 65000.00 | 0.00 | 400 | Returning |
214 | Management Sciences | Banking and Finance | 65000.00 | 0.00 | 400 | Spill Over |
215 | Social Sciences | Economics | 105000.00 | 0.00 | 100 | Fresher |
216 | Social Sciences | Economics | 67000.00 | 0.00 | 100 | Returning |
217 | Social Sciences | Economics | 105000.00 | 0.00 | 200 | Fresher |
218 | Social Sciences | Economics | 67000.00 | 0.00 | 200 | Returning |
219 | Social Sciences | Economics | 67000.00 | 0.00 | 300 | Returning |
220 | Social Sciences | Economics | 67000.00 | 0.00 | 300 | Spill Over |
221 | Social Sciences | Economics | 65000.00 | 0.00 | 400 | Returning |
222 | Social Sciences | Economics | 65000.00 | 0.00 | 400 | Spill Over |
223 | Social Sciences | Political Science | 105000.00 | 0.00 | 100 | Fresher |
224 | Social Sciences | Political Science | 67000.00 | 0.00 | 100 | Returning |
225 | Social Sciences | Political Science | 105000.00 | 0.00 | 200 | Fresher |
226 | Social Sciences | Political Science | 67000.00 | 0.00 | 200 | Returning |
227 | Social Sciences | Political Science | 67000.00 | 0.00 | 300 | Returning |
228 | Social Sciences | Political Science | 67000.00 | 0.00 | 300 | Spill Over |
229 | Social Sciences | Political Science | 65000.00 | 0.00 | 400 | Returning |
230 | Social Sciences | Political Science | 65000.00 | 0.00 | 400 | Spill Over |
231 | Social Sciences | Sociology | 105000.00 | 0.00 | 100 | Fresher |
232 | Social Sciences | Sociology | 67000.00 | 0.00 | 100 | Returning |
233 | Social Sciences | Sociology | 105000.00 | 0.00 | 200 | Fresher |
234 | Social Sciences | Sociology | 67000.00 | 0.00 | 200 | Returning |
235 | Social Sciences | Sociology | 67000.00 | 0.00 | 300 | Returning |
236 | Social Sciences | Sociology | 67000.00 | 0.00 | 300 | Spill Over |
237 | Social Sciences | Sociology | 65000.00 | 0.00 | 400 | Returning |
238 | Social Sciences | Sociology | 65000.00 | 0.00 | 400 | Spill Over |
239 | Computing and Information Sciences | Computer Science | 104000.00 | 0.00 | 100 | Fresher |
240 | Computing and Information Sciences | Computer Science | 67000.00 | 0.00 | 100 | Returning |
241 | Computing and Information Sciences | Computer Science | 104000.00 | 0.00 | 200 | Fresher |
242 | Computing and Information Sciences | Computer Science | 67000.00 | 0.00 | 200 | Returning |
243 | Computing and Information Sciences | Computer Science | 67000.00 | 0.00 | 300 | Returning |
244 | Computing and Information Sciences | Computer Science | 67000.00 | 0.00 | 300 | Spill Over |
245 | Computing and Information Sciences | Computer Science | 65000.00 | 0.00 | 400 | Returning |
246 | Computing and Information Sciences | Computer Science | 65000.00 | 0.00 | 400 | Spill Over |
247 | Computing and Information Sciences | Computer Science | 65000.00 | 0.00 | 500 | Returning |
248 | Computing and Information Sciences | Computer Science | 65000.00 | 0.00 | 500 | Spill Over |
249 | Education | Physical and Health Education | 105000.00 | 0.00 | 100 | Fresher |
250 | Education | Physical and Health Education | 72000.00 | 0.00 | 100 | Returning |
251 | Education | Physical and Health Education | 105000.00 | 0.00 | 200 | Fresher |
252 | Education | Physical and Health Education | 72000.00 | 0.00 | 200 | Returning |
253 | Education | Physical and Health Education | 72000.00 | 0.00 | 300 | Returning |
254 | Education | Physical and Health Education | 72000.00 | 0.00 | 300 | Spill Over |
255 | Education | Physical and Health Education | 72000.00 | 0.00 | 400 | Returning |
256 | Education | Physical and Health Education | 72000.00 | 0.00 | 400 | Spill Over |
257 | Education | Adult and Continuing Education | 105000.00 | 0.00 | 100 | Fresher |
258 | Education | Adult and Continuing Education | 72000.00 | 0.00 | 100 | Returning |
259 | Education | Adult and Continuing Education | 105000.00 | 0.00 | 200 | Fresher |
260 | Education | Adult and Continuing Education | 72000.00 | 0.00 | 200 | Returning |
261 | Education | Adult and Continuing Education | 72000.00 | 0.00 | 300 | Returning |
262 | Education | Adult and Continuing Education | 72000.00 | 0.00 | 300 | Spill Over |
263 | Education | Adult and Continuing Education | 72000.00 | 0.00 | 400 | Returning |
264 | Education | Adult and Continuing Education | 72000.00 | 0.00 | 400 | Spill Over |
265 | Education | Science Education | 105000.00 | 0.00 | 100 | Fresher |
266 | Education | Science Education | 72000.00 | 0.00 | 100 | Returning |
267 | Education | Science Education | 105000.00 | 0.00 | 200 | Fresher |
268 | Education | Science Education | 72000.00 | 0.00 | 200 | Returning |
269 | Education | Science Education | 72000.00 | 0.00 | 300 | Returning |
270 | Education | Science Education | 72000.00 | 0.00 | 300 | Spill Over |
271 | Education | Science Education | 72000.00 | 0.00 | 400 | Returning |
272 | Education | Science Education | 72000.00 | 0.00 | 400 | Spill Over |
273 | Education | Library and Information Sciences | 105000.00 | 0.00 | 100 | Fresher |
274 | Education | Library and Information Sciences | 72000.00 | 0.00 | 100 | Returning |
275 | Education | Library and Information Sciences | 105000.00 | 0.00 | 200 | Fresher |
276 | Education | Library and Information Sciences | 72000.00 | 0.00 | 200 | Returning |
277 | Education | Library and Information Sciences | 72000.00 | 0.00 | 300 | Returning |
278 | Education | Library and Information Sciences | 72000.00 | 0.00 | 300 | Spill Over |
279 | Education | Library and Information Sciences | 72000.00 | 0.00 | 400 | Returning |
280 | Education | Library and Information Sciences | 72000.00 | 0.00 | 400 | Spill Over |
281 | Education | Education | 105000.00 | 0.00 | 100 | Fresher |
282 | Education | Education | 72000.00 | 0.00 | 100 | Returning |
283 | Education | Education | 105000.00 | 0.00 | 200 | Fresher |
284 | Education | Education | 72000.00 | 0.00 | 200 | Returning |
285 | Education | Education | 72000.00 | 0.00 | 300 | Returning |
286 | Education | Education | 72000.00 | 0.00 | 300 | Spill Over |
287 | Education | Education | 72000.00 | 0.00 | 400 | Returning |
288 | Education | Education | 72000.00 | 0.00 | 400 | Spill Over |
289 | Basic Medical Sciences | Anatomy | 164000.00 | 0.00 | 100 | Fresher |
290 | Basic Medical Sciences | Anatomy | 121000.00 | 0.00 | 100 | Returning |
291 | Basic Medical Sciences | Anatomy | 164000.00 | 0.00 | 200 | Fresher |
292 | Basic Medical Sciences | Anatomy | 121000.00 | 0.00 | 200 | Returning |
293 | Basic Medical Sciences | Anatomy | 121000.00 | 0.00 | 300 | Returning |
