Kaduna Polytechnic Application Details for Admission, 2018/2019
Kaduna Polytechnic Application Details for Admission: The school management and authorities of Kaduna Polytechnic have announced that the 2018/2019 admission form is now available and all interested and concerned aspirants are hereby notified of further details.
Kaduna Polytechnic Application Details for Admission for 2018/2019 Announced
The school management and authorities of Kaduna Polytechnic have announced that the 2018/2019 admission form is now available and all interested and concerned aspirants are hereby notified of further details.
Kadpoly admission form for 2018 is now available as has been announced by the institution. The Kaduna Polytechnic (KADPOLY), Kaduna wishes to inform interested and suitably qualified prospective candidates, that the 2018/2019 Academic Session admission application form, in respect to the following programmes are now available online.
Also See: KADPOLY HND Admission Details
KADPOLY ADMISSION FOR THE 2018/2019 ACADEMIC SESSION
This is to inform interested and suitably qualified candidates that application forms for admission into Kaduna Polytechnic, for the 2018/2019 Academic Session, in respect of the following programmes are available online:
COLLEGE OF ADMINISTRATIVE STUDIES & SOCIAL SCIENCES |
|||
A | SCHOOL OF ADMINISTRATIVE STUDIES | Department of Public Administration | Higher National Diploma, Public Administration. |
Department of Local Government Studies | Higher National Diploma, Local Government Studies. | ||
B | SCHOOL OF SOCIAL SCIENCES | Department of Library & Information Science | Higher National Diploma, Library & Information Science. |
Department of Rehabilitation Sciences |
|
||
Department of Mass Communication | Higher National Diploma, Mass Communication. | ||
Department of Social Development |
Higher National Diploma, Social Development with options in:
|
||
Department of Legal Studies | KPT. Diploma in Law. | ||
Department of Languages |
|
||
COLLEGE OF BUSINESS & MANAGEMENT STUDIES | |||
A | SCHOOL OF BUSINESS & FINANCIAL STUDIES | Department of Accountancy | Higher National Diploma, Accountancy |
Department of Banking and Finance | National Diploma, Banking & Finance. | ||
Department of Business Administration | Higher National Diploma, Business Administration & Management. | ||
Department of Marketing | Higher National Diploma, Marketing. | ||
Department of Purchasing & Supply | Higher National Diploma, Purchasing & Supply. | ||
B | SCHOOL OF MANAGEMENT | Department of Management Studies |
|
Department of Cooperative Economics & Management | Higher National Diploma, Cooperative Economics & Management. | ||
Department of Office Technology & Management | Higher National Diploma, Office Technology & Management. | ||
COLLEGE OF ENGINEERING | |||
A | SCHOOL OF NATURAL RESOURCES ENGINEERING | Department of Agricultural & Bio-Environmental Engineering |
|
Department of Civil Engineering |
|
||
Department of Mineral & Petroleum Resources Engineering |
|
||
B | SCHOOL OF INDUSTRIAL ENGINEERING | Department of Chemical Engineering | Higher National Diploma, Chemical Engineering. |
Department of Electrical & Electronics Engineering |
|
||
Department of Mechanical Engineering |
|
||
Department of Computer Engineering | Higher National Diploma, Computer Engineering. | ||
COLLEGE OF ENVIRONMENTAL STUDIES | |||
A | SCHOOL OF ENVIRONMENTAL DESIGN | Department of Architecture | Higher National Diploma, Architecture. |
Department of Building | Higher National Diploma, Building. | ||
Department of Quantity Surveying | Higher National Diploma, Quantity Surveying. | ||
Department of Urban & Regional Planning |
|
||
B | SCHOOL OF GEODESY & LAND ADMINISTRATION | Department of Cartography & Geographic Information System |
|
Department of Environmental Science | Higher National Diploma, Environmental Technology, | ||
Department of Estate Management | Higher National Diploma, Estate Management. | ||
Department of Photogrammetry & Remote Sensing | Higher National Diploma, Photogrammetry & Remote Sensing. | ||
Department of Surveying & GeoInformatics |
|
||
COLLEGE OF SCIENCE & TECHNOLOGY | |||
A | SCHOOL OF SCIENCE AND TECHNICAL EDUCATION | Department of Applied Science |
|
Department of Computer Science | Higher National Diploma, Computer Science. | ||
Department of Mathematics & Statistics | Higher National Diploma, Statistics. | ||
B | SCHOOL OF TECHNOLOGY | Department of Fashion Design and Clothing Technology | Higher National Diploma, Fashion Design & Clothing Technology. |
Department of Food Technology | Higher National Diploma, Food Technology | ||
Department of Hospitality Management | Higher National Diploma, Hospitality Management. | ||
Department of Leisure & Tourism Management | Higher National Diploma, Leisure & Tourism Management. | ||
Department of Nutrition & Dietetics | Higher National Diploma, Nutrition & Dietetics. | ||
Department of Printing Technology | Higher National Diploma, Printing Technology. | ||
Department of Textile Technology | Higher National Diploma, Textile Technology. | ||
CENTRE FOR TECHNOLOGY ENTREPRENUERSHIP EDUCATION Advanced Certificate Technology Entrepreneurship. |
NDII (Direct)
Candidates with Polytechnic Diploma, University Diploma, IJMB, First Degree or National Diploma may be considered for Direct Admission into appropriate National Diploma Programmes.
Pre NCE
Admission Requirements | ||
Pre NCE (Technical) | SSC/NTC with at least three credits and two passes in not more than two sittings. The credits must include English Language and Physics and any other Science subject or TCII with credits/merits in the said subjects. | |
Pre NCE (Special Needs) | SSC/NTC/NBC with at least three credits and two passes in not more than two sittings. The credits must include English Language and any two from History, Government, Biology, Chemistry or Agricultural Science or TCII with credits/merits in the said subjects. | |
Transition to NCE | At the end of the two semesters, students are to proceed to the respective NCE programmes provided they obtained a CGPA of 1.50 and scored the minimum Cut Off Point at the JAMB UTME. They are however, exempted from Post UTME. |
NOTES:
- Admission brochure is available on the portal for candidates to acquaint themselves with the admission requirements of all the above mentioned programmes.
- Application should be made not LATER THAN 4th September, 2018 when the portal for admission shall be closed.
How to Apply for KADPOLY Admission
Candidates are to log unto Kaduna Polytechnic School Portal on www.kadunapolytechnic.edu.ng and follow the Remita payment option logo to access the Kaduna Polytechnic page. Amount payable is ₦8,000.00 only.
CLOSING DATE
The portal for admission shall be closed by 4th September, 2018.