Latest: OOU School Fees Payment Deadline Extended for Returning Students, 2018/2019 Session
The management of the Olabisi Onabanjo University (OOU) has graciously extended the payment of school fees for the 2018/2019 academic session. The new deadline for payment of school fees by OOU RETURNING students is now 31st March, 2019.
All returning students are therefore, enjoined to take advantage of the magnanimity of the management in this regard as NO FURTHER EXTENSION will be granted.
All students that fail to pay by 31st March, 2019 are advised to seek for leave of absence, after this date.
Earlier: OOU School Fees Schedule for New and Returning Students
OOU School Fees Schedule for New and Returning Students: The school fees schedule for the Olabisi Onabanjo Uniniversity (OOU) has been outlined below for newly admitted students and returning students to plan towards the coming session.
Note that it is advisable to pay your school fees immediately after paying your acceptance fee, to avoid being hindered from being matriculated (officially enrolled and added to OOU’s student database) on time.
Also See: OOU Acceptance Fee
OOU School Fees Schedule
SMS accounting/Business Administration/Ecology and Mass Communication
100L (UTME) and 200L (DE) ………………………………..N100,536
200L (UTME) and 300L (DE) ………………………………..N103, 036
300L (UTME) and 400L (DE) ………………………………..N101, 536
400L (UTME) and 500L (DE) ………………………………..N100, 536
500L (UTME) and 600L (DE) ………………………………..N100, 536
600L (UTME) ……………………………….. N100, 536
Spill over students ……………………………….. N100, 536
SMS-Others
100L (UTME) and 200L (DE) ………………………………..N88,012
200L (UTME) and 300L (DE) ……………………………….. N87, 512
300L (UTME) and 400L (DE ……………………………….. N86, 036
400L (UTME) and 500L (DE) ………………………………..N85, 012
500L (UTME) and 600L (DE) ……………………………….. N85, 012
600L (UTME) ………………………………..N85, 012
Spill over students ……………………………….. N85, 012.
Arts
100L (UTME) and 200L (DE) ……………………………….. N81,112
200L (UTME) and 300L (DE) ………………………………..N78, 112
300L (UTME) and 400L (DE) ……………………………….. N78, 112
400L (UTME) and 500L (DE) ……………………………….. N78, 112
500L (UTME) and 600L (DE) ……………………………….. N78, 112
600L (UTME) ………………………………..N78, 112
Spill over students ……………………………….. N78, 112
Agriculture Economics
100L (UTME) and 200L (DE) ………………………………..N77,872
200L (UTME) and 300L (DE) ………………………………..N77, 372
300L (UTME) and 400L (DE) ………………………………..N75, 872
400L (UTME) and 500L (DE) ……………………………….. N74, 872
500L (UTME) and 600L (DE) ………………………………..N74, 872
600L (UTME) ……………………………….. N74, 872
Spill over students ………………………………..N74, 872
Agriculture
100L (UTME) and 200L (DE) ………………………………..N74,728
200L (UTME) and 300L (DE) ………………………………..N74, 228
300L (UTME) and 400L (DE) ………………………………..N71, 728
400L (UTME) and 500L (DE) ………………………………..N77, 228
500L (UTME) and 600L (DE) ………………………………..N71, 728
600L (UTME) ………………………………..N71, 728
Spill over students ………………………………..N71, 728
Business Administration
100L (UTME) and 200L (DE) ………………………………..N82,372
200L (UTME) and 300L (DE) ………………………………..N86, 872
300L (UTME) and 400L (DE) ………………………………..N85, 372
400L (UTME) and 500L (DE) ………………………………..N84, 372
500L (UTME) and 600L (DE) ………………………………..N79, 372
600L (UTME) ………………………………..N79, 372;
Spill over students ……………………………….. N79, 372.
Social Studies/Political Science/Geography
100L (UTME) and 200L (DE) ……………………………….. N82,828
200L (UTME) and 300L (DE) ………………………………..N87, 328
300L (UTME) and 400L (DE) ……………………………….. N85, 828
400L (UTME) and 500L (DE) ……………………………….. N84, 828
500L (UTME) and 600L (DE) ………………………………..N79, 828
600L (UTME) ………………………………..N79, 828
Spill over students ………………………………..N79, 828.
English/French/Yoruba/Nursery and Primary Education
100L (UTME) and 200L (DE) ………………………………..N79,828
200L (UTME) and 300L (DE) ………………………………..N84, 328
300L (UTME) and 400L (DE) ………………………………..N82, 828
400L (UTME) and 500L (DE) ………………………………..N81, 828
500L (UTME) and 600L (DE) ……………………………….. N76, 828
600L (UTME) ………………………………..N76, 828
Spill over students ……………………………….. N76, 828
Business Education and Accounting Education
100L (UTME) and 200L (DE) ……………………………….. N82,372
200L (UTME) and 300L (DE) ……………………………….. N86, 872
300L (UTME) and 400L (DE) ………………………………..N85, 372
400L (UTME) and 500L (DE) ………………………………..N84, 372
500L (UTME) and 600L (DE) ………………………………..N79, 372
600L (UTME) ………………………………..N79, 372
Spill over students ……………………………….. N79, 372
Secretarial Education
100L (UTME) and 200L (DE) ………………………………..N82,828
200L (UTME) and 300L (DE) ………………………………..N87, 328
300L (UTME) and 400L (DE) ……………………………….. N85, 828
400L (UTME) and 500L (DE) ……………………………….. N84, 828
500L (UTME) and 600L (DE) ……………………………….. N79, 828
600L (UTME) ………………………………..N79, 828
Spill over students ……………………………….. N79, 828
Physical and Health Education
100L (UTME) and 200L (DE) ……………………………….. N80,488
200L (UTME) and 300L (DE) ……………………………….. N84, 988
300L (UTME) and 400L (DE) ……………………………….. N83, 488
400L (UTME) and 500L (DE) ……………………………….. N82, 488
500L (UTME) and 600L (DE) ……………………………….. N77, 488;
600L (UTME) ……………………………….. N77, 488;
Spill over students ……………………………….. N77, 488
Physics/Chemistry/Biology/Integrated Science Education
100L (UTME) and 200L (DE) ………………………………..N80,488
200L (UTME) and 300L (DE) ………………………………..N84, 988
300L (UTME) and 400L (DE) ……………………………….. N83, 488
400L (UTME) and 500L (DE) ………………………………..N82, 488
500L (UTME) and 600L (DE) ……………………………….. N77, 488
600L (UTME) ………………………………..N77, 488
Spill over students ………………………………..N77, 488.
Engineering/Mechanics/Architecture/Electric
100L (UTME) and 200L (DE) ………………………………..N116,296
200L (UTME) and 300L (DE) ……………………………….. N115, 796
300L (UTME) and 400L (DE) ………………………………..N114, 296
400L (UTME) and 500L (DE) ………………………………..N113, 796
500L (UTME) and 600L (DE) ………………………………..N113, 296
600L (UTME) ………………………………..N113, 296
Spill over students ……………………………….. N113, 296.
Fine Arts and Regional Planning
100L (UME) and 200L (DE) ………………………………..N104,046
200L (UME) and 300L (DE) ………………………………..N103, 546
300L (UME) and 400L (DE) ………………………………..N102, 046
400L (UME) and 500L (DE) ………………………………..N101, 546
500L (UME) and 600L (DE) ………………………………..N101, 046
600L (UME) ……………………………….. N101, 046
Spill over students ………………………………..N101, 046
Law
100L (UME) and 200L (DE) ………………………………..N132,996
200L (UME) and 300L (DE) ……………………………….. N132, 496
300L (UME) and 400L (DE) ………………………………..N130, 996
400L (UME) and 500L (DE) ………………………………..N129, 996
500L (UME) and 600L (DE) ………………………………..N139, 996
600L (UME) ……………………………….. N129, 996
Spill over students ………………………………..N129, 996
Medicine
100L (UME) and 200L (DE) ……………………………….. N176,396
200L (UME) and 300L (DE) ……………………………….. N180, 896
300L (UME) and 400L (DE) ………………………………..N179, 396
400L (UME) and 500L (DE) ………………………………..N178, 896
500L (UME) and 600L (DE) ……………………………….. N178, 896
600L (UME) ……………………………….. N175, 896
Spill over students ……………………………….. N173, 896
Basic Medical Science/CMP/MCB/GEO
100L (UME) and 200L (DE) ……………………………….. N97,236
200L (UME) and 300L (DE) ………………………………..N98, 236
300L (UME) and 400L (DE) ………………………………..N96, 736
400L (UME) and 500L (DE) ……………………………….. N94,736
500L (UME) and 600L (DE) ………………………………..N94, 236
600L (UME) ………………………………..N94, 236
Spill over students ………………………………..N94, 236
Pharmacy
100L (UME) and 200L (DE) ………………………………..N149,536
200L (UME) and 300L (DE) ……………………………….. N155, 236
300L (UME) and 400L (DE) ………………………………..N153, 536
400L (UME) and 500L (DE) ……………………………….. N153,036
500L (UME) and 600L (DE) ……………………………….. N152, 536
600L (UME) ……………………………….. N146, 536
Spill over students ……………………………….. N146, 536
Other Science OOU School Fees
100L (UME) and 200L (DE) ……………………………….. N89,212
200L (UME) and 300L (DE) ……………………………….. N88, 712
300L (UME) and 400L (DE) ………………………………..N87, 712
400L (UME) and 500L (DE ……………………………….. N91,712
500L (UME) and 600L (DE) ……………………………….. N86, 212
600L (UME) ……………………………….. N86, 212
Spill over students ………………………………..N86, 212