UNIPORT School Fees: How to Check UNIPORT School Fees Schedule
3 min read
UNIPORT School Fees schedule and checking procedure have been published. The management of the University of Port-Harcourt (UNIPORT) have released the school fees payable by the students of the institution for the 2017/2018 academic session.
UNIPORT School Fees schedule and checking procedure have been published. The management of the University of Port-Harcourt (UNIPORT) have released the school fees payable by the students of the institution for the 2017/2018 academic session.
UNIPORT school fees schedule for each programme have been uploaded on the university official portal.
Also See: UNIPORT Registration Procedure
How to Check UNIPORT School Fees Schedule
- Log on to www.uniport.edu.ng, then click the UNDERGRADUATE link OR ecampus.uniport.edu.ng
- Click FEE DETAILS
- Select the necessary options, E.G:
- PROGRAMME select REGULAR
- FACULTY (E.g HUMANITIES)
- DEPARTMENT (PHILOSOPHY)
- LEVEL (1)
- SESSION (2017/2018)
- DIPLOMA/DEGREE (REGULAR)
- FEE TYPE – FRESHER (for new year 1 students)
- CATEGORY – INDIGENE/NON-INDIGENE/
FOREIGNER (may not change fees)
- FEE NAME – SCHOOL CHARGES
- SHOW FEE
- PROGRAMME select REGULAR
FOR ACCOMMODATION & ACCEPTANCE FEES, select HOSTEL ACCOMMODATION FEE & ACCEPTANCE FEE, respectively in the FEE NAME option
Uniport School Fees By Faculties and Department For Fresh Students
FULL LIST OF SCHOOL FEES FOR ALL DEPARTMENTS IN UNIPORT | AMOUNT IN ₦ |
AGRICULTURE | |
Crop and Soil Science | 127,150 |
Animal Science | 127,150 |
Agricultual Economics Extension | 127,150 |
Forestry and WildLife Management | 127,150 |
Fisheries | 127,150 |
SCHOOL FEES | 127,150 |
EDUCATION | |
Human Kinetics And Health Education | 97,950 |
Adult and Non-Formal Education | 97,950 |
Educational Foundations | 97,950 |
Educational Psychology | 97,950 |
Educational Management and Planning | 97,950 |
Curriculum Studies and Educational Technology | 97,950 |
Library and Information Science | 97,950 |
SCHOOL FEES | 97,950 |
HUMANITIES | |
Theatre Arts | 111,450 |
English Studies | 111,950 |
Foreign Languages and Literature | 111,950 |
History and Diplomatic Studies | 121,450 |
Linguistics and Communication studies | 111,950 |
Philosophy | 111,450 |
Religious and Cultural Studies | 111,950 |
Fine Art and Design | 111,450 |
Music | 113,450 |
SCHOOL FEES | Varies as per department,so check beside the dept. name. |
SCIENCE | |
Physics | 125,500 |
Biochemistry | 116,500 |
Plant Science and Biotechnology | 116,500 |
Animal And Environmental Biology | 116,500 |
Microbiology- 115,500 | |
Geology | 125,500 |
Computer Science | 115,500 |
Mathematics and Statistics | 115,500 |
Pure And Industrial Chemistry | 115,500 |
SCHOOL FEES | Varies as per department,so check beside the dept. name. |
COLLEGE OF HEALTH SCIENCE | |
Medicine and Surgery | 97,750 |
Nursing | 102,750 |
Human Anatomy | 97,750 |
Human Physiology | 97,750 |
SCHOOL FEES | Varies as per department,so check beside the dept. name. |
DENTISTRY AND DENTAL SURGERY | 117,750 |
ENGINEERING | |
Civil Engineering | 114,600 |
Electrical Engineering | 114,600 |
Electronic and Computer Engineering | 114,600 |
Mechanical Engineering | 117,100 |
Chemical Engineering | 114,600 |
Petroleum Engineering | 114,600 |
Gas Engineering | 114,600 |
Environmental Engineering | 114,600 |
SCHOOL FEES | Varies as per department,so check beside the dept. name. |
MANAGEMENT SCIENCE | |
Accounting | 92,150 |
Finance and Banking | 92,150 |
Management | 92,150 |
Marketing | 92,150 |
Hospitality and Management Tourism | 92,150 |
SCHOOL FEES | Varies as per department,so check beside the dept. name. |
PHARMACY | 113,950 |
SOCIAL SCIENCE | |
Economics | 112,150 |
Geography and Environmental Management | 112,150 |
Political And Administrative Studies | 111,150 |
Sociology | 111,150 |
SCHOOL FEES | Varies as per department,so check beside the dept. name. |