FCE (Special) Oyo School Fees Schedule For 2015/2016 Session
Summary
FCE (Special) Oyo School Fees Schedule has been released by the school authorities for all students and all respective students should take note. 2015/2016 FCE (Special) Oyo School Fees Schedule The management of Federal College of Education (Special), Oyo has published the school fees schedule of students running the University of Ibadan (UI) affiliate degree programmes for the …
FCE (Special) Oyo School Fees Schedule has been released by the school authorities for all students and all respective students should take note.
2015/2016 FCE (Special) Oyo School Fees Schedule
The management of Federal College of Education (Special), Oyo has published the school fees schedule of students running the University of Ibadan (UI) affiliate degree programmes for the 2015/2016 Academic Session.
Below is the school fees schedule:
| SCHOOL FEES | STALE | ||
| 200 level | 300 level | 400 level | |
| N | N | N | |
| TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
| CAUTION | – | – | – |
| DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
| EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
| HAND BOOK | – | – | – |
| REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
| I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
| INSURANCE | 500.00 | 500.00 | 500.00 |
| LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
| MATRICULATION | – | – | – |
| MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
| ICT | 5,000.00 | 5,000.00 | 5,000.00 |
| PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
| LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
| SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
Payable to Bank: – First Bank of Nigeria Plc.
Account Name: – SPED VENTURES LTD DIDDIP ACCOUNT
Account No: – 2029407019
OTHERS
| STALE | |||
| 200 levelN | 300 levelN | 400 levelN | |
| UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 |
| NHIS | 2,500.00 | 2,500.00 | 2,500.00 |
| TEACHING PRACTICE | – | 10,000.00 | 10,000.00 |
| PROJECT SUPERVISION | – | – | 5,000.00 |
| TOTAL | 7,500.00 | 17,500.00 | 22,500.00 |
All money are payable to Bank: – First Bank of Nigeria Plc.
Account Name: – SPED VENTURES LTD DIDDIP ACCOUNT
Account No: – 2029407019
SUMMARY OF FEES
1) 200 level – N58,000.00
2) 300 level – N68,000.00 (Including Teaching practice fee).
3) 400 level – N73,000.00 (including Teaching practice and Project Supervision fees).