UMYU Admission List Released for 2024/2025 | 1st-3rd Batch, DE
UMYU Admission List: The Umaru Musa Yar’dua University (UMYU) first batch admission list has been released by the school authorities for the 2019/2020 academic session. See how to check your admission status below. Note that the first, second and direct entry admission lists are out.
UMYU Admission List: The Umaru Musa Yar’dua University (UMYU) admission list has been released by the school authorities for the 2024/2025 academic session. See how to check your admission status below. Note that the first (merit), 2nd and third batch admission lists have been released.
All the prospective students of the Umaru Musa Yar’Adua University (UMYU) that participated in the 2024/2025 Post UTME screening exercise can now check their admission status online.
How to Check UMYU Admission List
The management of Umaru Musa Yar’adua University (UMYU) has released the list of candidates offered admission to undergo various undergraduate programmes for the 2024/2025 session.
The list of admitted students have been uploaded online and can be accessed as follows:
UTME Admission List
Third batch:
Second batch:
Merit batch:
Direct Entry Admission List
First batch:
Successful candidates who have been offered admission into any of the programmes of the University are expected to accept the offer via the Payment of Acceptance fee link pay the approved acceptance fee, print the admission letter & Form 01, then proceed to the office of the Registrar, Academic Division with original and photocopies of credentials and WAEC, NECO or NABTEB scratch card (as the case may be) for screening.
DATE OF SCREENING/VERIFICATION: Monday 6th January, 2025 – Monday 20th January, 2025
VENUE: Office of The Registrar, Academic Division, Senate Building
The candidates shall come for the screening with the following:
- Admission Letter
- Duly completed Form 01
- Receipt of payment of acceptance fee
- Original and photocopies of credential
- O/level result Scratch card for online result check
Candidates should note that only those who presented for the verification would be enabled for central registration. The due date for the commencement of the central registration will be made known very soon.
S/N | REG NO (DE) | NAME | GENDER | COURSE |
1 | 202491008986DF | LAWAL FAROUQ ABUBAKAR | M | Accounting |
2 | 202491017535EA | FARUK IBRAHIM UMAR | M | Accounting |
3 | 202491000869FF | ALIYU MUSTAPHA | M | Accounting |
4 | 202491001474HA | ABDULLAHI JAMILU | M | Accounting |
5 | 202491027350IA | SAMINU MARYAM TAMAH | F | Accounting |
6 | 202491007314DF | KABIR HASSAN HASSAN | M | Accounting |
7 | 202491028344FA | NAFI’U YUSUF | M | AGRICULTURE |
8 | 202491018408EF | SANUSI USMAN | M | AGRICULTURE |
9 | 202491024408GF | MUHAMMAD ZAYYANU | M | AGRICULTURE |
10 | 202491004262JF | LAWAL SHUAIBU | M | AGRICULTURE |
11 | 202441519016GAU | Iliya Umar | M | AGRICULTURE |
12 | 202491014565HA | SURAJO MUSA | M | AGRICULTURE |
13 | 202491013521GF | ABUBAKAR ZAHARADEENI | M | AGRICULTURE |
14 | 202491001394JA | HAMISU ILIYASU | M | AGRICULTURE |
15 | 202491034004GA | ISMAIL HADIZA YARADUA | F | Biology |
16 | 202491017669DF | SUFIYANU MUHAMMAD | M | Biology |
17 | 202491008489FA | BABANGIDA ABUBAKAR | M | Biology |
18 | 202440017945DFU | Ibrahim Fatima Muhammad | F | Biology |
19 | 202491016724BA | ABDUL’AZIZ ABDURRAZAQ | M | Business Administration |
20 | 202491015454JA | ABDULKARIM ABDULAZIZI | M | Business Administration |
21 | 202491007399IF | ALIYU AISHA RUMA | F | Business Administration |
22 | 202491033267EA | BISHIR ABDULLAHI | M | Business Administration |
23 | 202491012274DA | KASIM MARYAM | F | Business Administration |
24 | 202491001733BA | KUYE DAMILOLA | M | Business Administration |
25 | 202491045854JA | MUHAMMAD KHADIJA ALIYU | F | Business Administration |
26 | 202491027789HA | MUKHTAR ABDULAZIZ | M | Business Administration |
27 | 202491018989IF | MUKHTAR NAJIB | M | Business Administration |
28 | 202491009329DA | SANI IBRAHIM | M | Business Administration |
29 | 202491012476GF | YA’U UMAR | M | Business Administration |
30 | 202491016669JF | IDRIS ABDUSSALAM | M | Business Administration |
31 | 202491022283FA | ABDULAZIZ ABUBAKAR DANSHEHU | M | Business Administration |
32 | 202441815120CAU | Sani Yusuf Dankofa | M | BUSINESS EDUCATION |
33 | 202491015610HA | ABDULLAHI KHALID | M | Computer Science |
34 | 202491001069AF | ABDUSSALAM ABDUSSALAM | M | Computer Science |
35 | 202491027540IA | ABUBAKAR MUHAMMAD ALHAZAWA | M | Computer Science |
36 | 202491037161EF | AHMAD AHMAD | M | Computer Science |
37 | 202491008159IF | AHMAD ZAILANI | M | Computer Science |
38 | 202440757116GAU | Aliyu Khadija Sani | F | Computer Science |
39 | 202491010464FF | ALMUSTAPHA SAADIYYA | F | Computer Science |
40 | 202491012888JF | AMINU SALIHU | M | Computer Science |
41 | 202491045316CF | ARMAYAU MAIMUNATU SADA | F | Computer Science |
42 | 202440302306JFU | Ayuba Sanusi | M | Computer Science |
43 | 202491024828FF | BAWALE AMINU | M | Computer Science |
44 | 202491022825JF | BELLO JAFARU | M | Computer Science |
45 | 202441500657IFU | Gambo Salahuddeen | M | Computer Science |
46 | 202491047112HA | GIDADO ABUBAKAR | M | Computer Science |
47 | 202491008947EA | HALILU UMMASALMA | F | Computer Science |
48 | 202491007319BA | IBRAHIM KHADIJA | F | Computer Science |
49 | 202491000549EA | IBRAHIM SARATU SIHHA | F | Computer Science |
50 | 202491007188JF | KABIR USMAN NAABBA | M | Computer Science |
51 | 202491016193AF | KALLA ABUBAKAR | M | Computer Science |
52 | 202491017373JA | KAMILU AMINA BALA | F | Computer Science |
53 | 202491013654GF | MAHMUD MUSBAHU SADA | M | Computer Science |
54 | 202491018517HA | MAIKUDI AISHA DANRIMI | F | Computer Science |
55 | 202491010819IF | MANNIR UMMA | F | Computer Science |
56 | 202491033852GA | MUKHTAR KHALID | M | Computer Science |
57 | 202491012620BA | MUSBAHU ABDULLAHI UMAR | M | Computer Science |
58 | 202491026856IA | MUSTAPHA AHMAD | M | Computer Science |
59 | 202491013728HF | NASIR AHMAD | M | Computer Science |
60 | 202491016152CA | NURADDEEN SHAFIU ABDULLAHI | M | Computer Science |
61 | 202491018478HF | RABE FATIMA JATAU | F | Computer Science |
62 | 202491032056BF | SAGIR HAFSAT MUHAMMAD | F | Computer Science |
63 | 202491015074JA | SAGIR SUMAYYA MUHAMMAD | F | Computer Science |
64 | 202441918830HFU | Siraj Sakina Muhammad | F | Computer Science |
65 | 202491023294DA | SURAJO KHADIJA ADSAUDE | F | Computer Science |
66 | 202441355897IAU | Usman Amina | F | Computer Science |
67 | 202491016942GA | YUSUF SALIM YAKUBU | M | Computer Science |
68 | 202491024574JA | ABDULLAHI USMAN BARDA | M | Computer Science |
69 | 202440870546GAU | Idris Hamza Zakari | M | Computer Science |
70 | 202491013864GA | JABIR ABDULLAHI MAIDAWA | M | Computer Science |
71 | 202491033857DF | AMIR KHADIJA | F | EARLY CHILDHOOD CARE EDUCATION |
72 | 202491043883GF | TANIMU SADA | M | EARLY CHILDHOOD CARE EDUCATION |
73 | 202491024651IF | SURAJO MARYAM RABIU | F | EARLY CHILDHOOD CARE EDUCATION |
74 | 202491007380IF | DANKAMA ABBAS ALIYU | M | Economics |
75 | 202491014938BA | GIDE RABIU | M | Economics |
76 | 202491003185GF | IBRAHIM ABDULRAHMAN TSOHON SOJA | M | Economics |
77 | 202491011889FF | MUSA AUWAL | M | Economics |
78 | 202491033356HA | SANI AMINU SIRIKA | M | Economics |
79 | 202491013191AF | UMAR SANI OTHMAN | M | Economics |
80 | 202491033883JF | ALIYU RABIATU | F | Education & Biology |
81 | 202491004808CF | BALA USMAN | M | Education & Biology |
82 | 202491002219FA | BELLO SURAJO | M | Education & Biology |
83 | 202491013588BF | HALLIRU ALIYASAU | M | Education & Biology |
84 | 202491044192EA | MANNIR AMINA MADAWAKI | F | Education & Biology |
85 | 202491000683DF | MANNIR LUKMAN | M | Education & Biology |
86 | 202491017686EF | SALISU USMAN | M | Education & Biology |
87 | 202491001729DA | ALIYU SAKINA YANTUMAKI | F | Education & Chemistry |
88 | 202491044971EA | BELLO MARYAM | F | Education & Chemistry |
89 | 202491029746HA | LAWAL YUSIF | M | EDUCATION & COMPUTER SCIENCE |
90 | 202440956618FAU | Babangida Hafsat Wagini | F | EDUCATION & COMPUTER SCIENCE |
91 | 202491001384EF | YAZID KHADIJA | F | Education & English Language |
92 | 202491000333HF | ABDULLAHI SHAMSUDDEEN | M | EDUCATION & INTEGRATED SCIENCE |
93 | 202491000353HA | ILIYASU HAUWAU RUMAH | F | EDUCATION & INTEGRATED SCIENCE |
94 | 202491022860BF | USMAN FATIMA SABO | F | EDUCATION & INTEGRATED SCIENCE |
95 | 202491013613IA | MUAZU ZAHARA U JUNAIDU | F | EDUCATION & INTEGRATED SCIENCE |
96 | 202491016857BA | ISAH ABDULBASIR | M | Education & Mathematics |
97 | 202491012075HF | ABDULLAHI SHARIFUDDEEN | M | FISHERIES & AQUACULTURE |
98 | 202491027337FA | AMINU MUSA | M | History |
99 | 202491025456FA | HASSAN SULEIMAN | M | History |
100 | 202491015685HF | IBRAHIM USMAN KHALIFA | M | Industrial Chemistry |
101 | 202491001121DA | LAWAL HAMZA | M | Industrial Chemistry |
102 | 202491019429HA | SALISU ABUBAKAR | M | Industrial Chemistry |
103 | 202491037495IF | YUSUF USMAN | M | Industrial Chemistry |
104 | 202491033061CF | AHMAD YUSUF SHEHU | M | INTERNATIONAL RELATIONS |
105 | 202491001377IA | HABIBU UMAR | M | Islamic Studies |
106 | 202441948087JAU | Nuhu Shamsu | M | Library & Information Science |
107 | 202491034098GF | AMINU ABDULRAHMAN | M | Library & Information Science |
108 | 202491026935GF | USMAN ZAINAB SARKI | F | Library & Information Science |
109 | 202491015695CF | ABDULLAHI ABBAS | M | Library & Information Science |
110 | 202491029935HF | IBRAHIM USMAN | M | Library & Information Science |
111 | 202491014183IA | MUSTAPHA IBRAHIM | M | Library & Information Science |
112 | 202491002365IA | SHEHU YUSUF | M | Library & Information Science |
113 | 202491001671DF | MUHAMMAD ABUBAKAR GIDADO | M | Library & Information Science |
114 | 202491018541EF | ABUBAKAR MUHAMMAD DUWAN | M | Library & Information Science |
115 | 202491029697DA | SALISU BUHARI | M | Library & Information Science |
116 | 202491018357BF | NURA MOHAMMED IBRAHIM | M | Library & Information Science |
117 | 202491046259GA | ILIYASU SAFINATU ADO | F | Library & Information Science |
118 | 202441877434FAU | Umar Ahmad | M | Library & Information Science |
119 | 202491045120FF | TUKUR HALIMATU | F | Library & Information Science |
120 | 202491041760EA | SANI RAHILATU AJ | F | Library & Information Science |
121 | 202491046547EF | IBRAHIM BASIRU IDRIS | M | Mathematics |
122 | 202491016830FA | SANI UMAR A | M | Mathematics |
123 | 202491000928EF | HASSAN AISHA LABARAN | F | Microbiology |
124 | 202491004718JF | HASSAN KHADIJA LABARAN | F | Microbiology |
125 | 202491011474EA | MUSTAPHA AMAR BALA | M | Microbiology |
126 | 202491011092FA | MUSTAPHA MARYAM | F | Microbiology |
127 | 202491047265GF | UMAR MAIMUNATU | F | Microbiology |
128 | 202491001526JF | ISAH SAGIR | M | Physics |
129 | 202491022665EA | MUKHTAR ABUBAKAR LADAN | M | Physics |
130 | 202491017215CF | UMAR ABUBAKAR | M | Physics |
131 | 202491025790JA | ABDULLAHI SHUAIBU | M | Political Science |
132 | 202491007207JF | ALIU ISWAT AYOMIKUN | F | Political Science |
133 | 202491033920AF | GALI UMAR ALIYU | M | Political Science |
134 | 202491026242BF | HASSAN BASIRU | M | Political Science |
135 | 202491021707IA | LAWAL MUHAMMAD | M | Political Science |
136 | 202491023370DA | YUNUSA HABIBU | M | Political Science |
137 | 202491006722FA | ABUBAKAR BILKISU | F | Public Administration |
138 | 202491022325DA | ABUBAKAR MUHSINA SADIQ | F | Public Administration |
139 | 202491002603DA | HAFIZ ASIYA | F | Public Administration |
140 | 202491003157BF | LAWAL HAFSAT MASANAWA | F | Public Administration |
141 | 202491001207HF | MAHMUD BADAMASI SANUSI | M | Public Administration |
142 | 202491017979AF | ONUMA KINGSLEY | M | Public Administration |
143 | 202491033032HF | ABDULLAHI SAIFULLAHI | M | Sociology |
144 | 202491000949DF | ABDULLAHI SAMA’ILA | M | Sociology |
145 | 202440152837HFU | Ahmed Bello Ibrahim | M | Sociology |
146 | 202491046656HA | AMINU MUHAMMAD | M | Sociology |
147 | 202491033922JA | BABANGIDA NURA IBRAHIM | M | Sociology |
148 | 202491032942FA | ISAH AMINU | M | Sociology |
149 | 202491000359EA | MUHAMMAD FATIMA TUKUR | F | Sociology |
150 | 202491004508AF | SADE TASIU | M | Sociology |
151 | 202491026471BA | SALISU ABUBAKAR WADA | M | SPECIAL EDUCATION |
152 | 202491037038JA | ISHAK IBRAHIM | M | SPECIAL EDUCATION |
153 | 202491034512IF | BAWALE SAMAILA | M | SPECIAL EDUCATION |
154 | 202491008379DA | GIDADO AISHA ABUBAKAR | F | SPECIAL EDUCATION |
155 | 202491012872IA | HUDU ABUBAKAR | M | Statistics |
156 | 202491012219CA | KABIR UMMULKHAIRI UMAR | F | Statistics |
157 | 202491046568DF | MASAUD SULEIMAN | M | Chemistry |
Candidates admitted are required to;
- Make sure that they upload their O’Level results on the JAMB Portal Candidates are advised to visit any accredited JAMB CBT centre to do so.
- Candidates are advised to log on to their (Personal) JAMB Portal and accept the admission
Successfully admitted candidates are however advised to visit any CBT centre to upload their O’ Level results, if they are yet to do that.
How to Accept Your Admission on JAMB CAPS
- Go to https://efacility.jamb.gov.ng/ and login with your registered email address and password to access your dashboard
- Once you have logged in you will see a welcome notice just move down on the page you will see “Check Admission Status”.
- Click on this “Check Admission Status” and you will be redirected to the JAMB CAPS admission status portal.
- After clicking on “Check Admission Status”, you will see a page showing your JAMB details and your admission status.
- If you have been given admission, you can now go ahead to accept or reject the admission.